Klinische Definitionen für CICO, TEF, BMR, NEAT, Autophagie, Glykämischen Index und Hormone.
| Term | Scientific Definition |
|---|---|
| CICO | Calories In, Calories Out — The fundamental thermodynamic law governing human body mass changes. |
| TDEE | Total Daily Energy Expenditure — Total energy burned in 24h (BMR + NEAT + TEF + EAT). |
| BMR | Basal Metabolic Rate — Minimal energy required to maintain cellular life at rest. |
| TEF | Thermic Effect of Food — Energy expenditure above baseline needed to digest, absorb, and metabolize nutrients. |
| Autophagy | Cellular degradation process wherein cells clean out damaged proteins and organelles during fasting. |
KI-GESTÜTZTER ERNÄHRUNGS-TRACKER
Calorie Counter & Makro-Tracker
Fotografieren Sie Ihr Essen und lassen Sie unsere Vision-KI Kalorien und Makros in unter 2 Sekunden berechnen.
Im App Store laden