Definiciones clínicas de CICO, TEF, BMR, NEAT, autofagia, índice glucémico y hormonas metabólicas.
| Term | Scientific Definition |
|---|---|
| CICO | Calories In, Calories Out — The fundamental thermodynamic law governing human body mass changes. |
| TDEE | Total Daily Energy Expenditure — Total energy burned in 24h (BMR + NEAT + TEF + EAT). |
| BMR | Basal Metabolic Rate — Minimal energy required to maintain cellular life at rest. |
| TEF | Thermic Effect of Food — Energy expenditure above baseline needed to digest, absorb, and metabolize nutrients. |
| Autophagy | Cellular degradation process wherein cells clean out damaged proteins and organelles during fasting. |
CONTADOR DE CALORÍAS CON IA
Contador de Calorías y Macros
Toma una foto a tu plato y nuestra inteligencia artificial calcula calorías y macros en menos de 2 segundos.
Descargar en App Store