Definições de CICO, TEF, BMR, autofagia celular, índice glicêmico e hormônios metabólicos.
| Term | Scientific Definition |
|---|---|
| CICO | Calories In, Calories Out — The fundamental thermodynamic law governing human body mass changes. |
| TDEE | Total Daily Energy Expenditure — Total energy burned in 24h (BMR + NEAT + TEF + EAT). |
| BMR | Basal Metabolic Rate — Minimal energy required to maintain cellular life at rest. |
| TEF | Thermic Effect of Food — Energy expenditure above baseline needed to digest, absorb, and metabolize nutrients. |
| Autophagy | Cellular degradation process wherein cells clean out damaged proteins and organelles during fasting. |
NUTRIÇÃO INTELIGENTE COM IA
Contador de Calorias & Macros com IA
Tire uma foto do seu prato e deixe a inteligência artificial calcular calorias e macronutrientes em 2 segundos.
Baixar na App Store