Naukowe definicje CICO, TEF, BMR, NEAT, autofagii, indeksu glikemicznego i hormonów.
| Term | Scientific Definition |
|---|---|
| CICO | Calories In, Calories Out — The fundamental thermodynamic law governing human body mass changes. |
| TDEE | Total Daily Energy Expenditure — Total energy burned in 24h (BMR + NEAT + TEF + EAT). |
| BMR | Basal Metabolic Rate — Minimal energy required to maintain cellular life at rest. |
| TEF | Thermic Effect of Food — Energy expenditure above baseline needed to digest, absorb, and metabolize nutrients. |
| Autophagy | Cellular degradation process wherein cells clean out damaged proteins and organelles during fasting. |
INTELIGENTNY LICZNIK KALORII AI
Licznik Kalorii i Makro z AI
Zrób zdjęcie swojemu posiłkowi – nasza sztuczna inteligencja natychmiast obliczy kalorie i makro w 2 sekundy.
Pobierz w App Store